All Cirrus units are arranged over two floors and benefit from:
| Unit | SQ M | SQ FT | Parking | Availability |
|---|---|---|---|---|
| 21 | 279 | 2,998 | - | E-Tec Power - Sold |
| 22 | 279 | 1,793 | - | Kerry - Sold |
| 23 | 60 | 647 | 3 | Available |
| 23a | 60 | 650 | - | Probase - Let |
| 24 | 137 | 1,470 | - | BIS UK - Let |
| 25 | 168 | 1,808 | - | Activity - Sold |
| 26 | 119 | 1,286 | - | Chirp - Let |
| 27 | 60 | 1,380 | - | CleanKing - Sold |
| 28 | 259 | 2,795 | - | Helios - Sold |
| 29 | 259 | 2,795 | - | Helios - Sold |
| 30 | 220 | 2,368 | 10 | Under Offer |
| 31 | 219 | 2,357 | 10 | Available |
| 32 | 220 | 2,372 | 10 | Available |
| 33 | 219 | 2,366 | 10 | Sterling Dyn - Let |
| 34 | 242 | 2,604 | 10 | Available |
| 35 | 276 | 2,975 | - | DSA - Sold |
Click on the available units to view the floor plans. For detailed plans of the units, please contact Jeremy. All measurements are NET internal area.
> Click here for Pricing Schedule 2011